24-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Air Atmospheric  Filter Weight (g)   Particulate Elapse Time   Sampling Flow Rate (m3/min.)   Av. flow Total vol. Conc.
  Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
3-Jul-13 Sunny 303.2 759.9 3.7476 3.8280 0.0804 28529.3 28553.3 24.0 1.21 1.21 1.21 1740.3 46
9-Jul-13 Sunny 300.3 759.6 3.8508 3.9597 0.1089 28553.3 28577.3 24.0 1.21 1.21 1.21 1749.0 62
15-Jul-13 Sunny 299.3 758.7 3.0208 3.1094 0.0886 28577.3 28601.3 24.0 1.22 1.22 1.22 1750.9 51
19-Jul-13 Sunny 300.1 757.8 3.8558 3.9752 0.1194 28601.3 28625.3 24.0 1.21 1.21 1.21 1747.3 68
25-Jul-13 Cloudy 298.4 755.3 3.6276 3.6942 0.0666 28625.3 28649.3 24.0 1.22 1.22 1.22 1749.7 38
31-Jul-13 Cloudy 301.8 756.1 3.6388 3.7868 0.1480 28649.3 28673.3 24.0 1.21 1.21 1.21 1739.9 85
Min 38
Max 85
Average 58